| Dimensions, Weight and Capacity | ||
|---|---|---|
| Engine Code |
VR38DETT |
|
| Transmission | GR6Z30A | |
| Overall Length | mm | 4,650 |
| Overall Width | mm | 1,895 |
| Overall Height | mm | 1,370 |
| Wheelbase | mm | 2,780 |
| Tread | Front mm | 1,590 |
| Rear mm | 1,600 | |
| Min. Ground Clearance | mm | 105 |
| Gross Vehicle Weight | kg | 2,200 |
|
Base Curb Weight |
kg |
1,740 |
|
Weight Distribution |
Front/Rear |
53-54/47-46 |
| Seating Capacity | persons | 4 (2+2) |
| Min. Turning Radius (curb to curb) | m | 5.7 |
| Fuel Tank Capacity | L | 74 |
| Tyres | Front | 255/40ZRF20(97Y) |
|
Rear |
285/35ZRF20(100Y) |
|
| Wheels | Front | Forged Aluminium 20×9.5J |
|
Rear |
Forged Aluminium 20×10.5J |
|
| Trunk Capacity | L(VDA) | 315 |
| Mechanical Features | |||
|---|---|---|---|
| Code | VR38DETT | ||
| Type | DOHC, V6 | ||
| Displacement cc | 3,799 | ||
| Engine | Bore x Stroke mm | 95.5 x 88.4 | |
| Max. Power * | 485/6,400 | ||
| Max. Torque * | 60/3,200-5,200 | ||
| Compression Ratio | 9 | ||
| Transmission Type | GR6Z30A | ||
| 1st | 4.056 | ||
| 2nd | 2.301 | ||
| Transmission | 3rd | 1.595 | |
| Gear Ratios | 4th | 1.248 | |
| 5th | 1.001 | ||
| 6th | 0.796 | ||
| rev. | 3.383 | ||
| Final Gear Ratio (Hypoid final gear) | 3.700 | ||
| Steering | Electronically controlled rack-and-pinion steering with vehicle speed-sensitive power assist |
||
| Suspension | front | Double-wishbone with aluminium upper links and lower arms | |
| rear | Multi-link with aluminium upper links | ||
| Brakes | 2 circuits; H split distribution, power assisted, ABS, EBD, VDC | ||
| front | Ventilated disc | ||
| rear |
Ventilated disc |
||
|
Parking |
Drum type |
||
| Nissan Motor Co. Ltd. reserves the right to make any changes without notice concerning colours, equipment or specifications detailed in this brochure, or to discontinue individual models. The colours of vehicles delivered may differ slightly from those in this brochure. The specifications vary for different countries depending on local market conditions. Please consult your local dealer to ensure that the vehicle delivered accords with your expectations. | |||
| * The gross figures indicated above are measured for engine alone, whereas the net figures include the horsepower/torque of an engine with the muffler, radiator, and other components needed for actual operation on a vehicle. Hence, net figures are smaller than gross figures. | |||