| Dimensions, Weight and Capacity | ||||
|---|---|---|---|---|
| GRADE | XE, VQ40DE, 5 A/T | SE, VQ40DE, 5 A/T | LE, VQ40DE, 5 A/T | |
| Engine Code |
VQ40DE |
VQ40DE | VQ40DE | |
| Transmission | 5-speed automatic with manual mode | 5-speed automatic with manual mode | 5-speed automatic with manual mode | |
| Overall Length | mm | 4,775 | 4,775 | 4,775 |
| Overall Width | mm | 1,850 | 1,850 | 1,850 |
| Overall Height | mm | 1,850 | 1,850 | 1,850 |
| Wheelbase | mm | 2,850 | 2,850 | 2,850 |
| Tread | Front mm | 1,570 | 1,570 | 1,570 |
| Rear mm | 1,570 | 1,570 | 1,570 | |
| Min. Ground Clearance | mm | 221 | 222 | 225 |
| Gross Vehicle Weight Rating | CVT kg | 2,775 | 2,775 | 2,775 |
| M/T kg | 2,775 | 2,775 | 2,775 | |
| Base Curb Weight | CVT kg | 2,170 | 2,176 | 2,202 |
| M/T kg | 2,170 | 2,176 | 2,202 | |
| Seating Capacity | persons | 7 | 7 | 7 |
| Fuel Tank Capacity | L | 80 | 80 | 80 |
| Tyres | P265/70 R16 | P265/70 R16 | P265/65 R17 | |
| Wheels | 16'' steel | 16'' Alloy (16 x 7JJ) | 17'' Alloy (17 x 7.5JJ) | |
| Mechanical Features | |||||||
|---|---|---|---|---|---|---|---|
| GRADE | XE | LE / SE | |||||
| Code | VQ40DE | VQ40DE | |||||
| Type | 6-cyl. V-formation, DOHC | 6-cyl. V-formation, DOHC | |||||
| Displacement cc | 3,954 | 3,954 | |||||
| Engine | Bore x Stroke mm | 95.5 x 92 | 95.5 x 92 | ||||
| Max. Power * | 216.5/291/5,600 | 216.5/291/5,600 | |||||
| Max. Torque * | 409/41.7/4,000 | 409/41.7/4,000 | |||||
| Compression Ratio | 9.7 to 1 | 9.7 to 1 | 9.7 to 1 | 9.7 to 1 | 9.7 to 1 | ||
| Fuel System |
|
Fuel Ingection | |||||
| Transmission | 5-speed automatic with manual mode | 5-speed automatic with manual mode | |||||
| D-Range | 5-speed manual mode | D-Range | 5-speed manual mode | ||||
| 1st | 3.842 | 3.842 | |||||
| 2nd | 2.353 | 2.353 | |||||
| Transmission | 3rd | 1.529 | 1.529 | ||||
| Gear Ratios | 4th | 1.000 | 1.000 | ||||
| 5th | 0.839 | 0.839 | |||||
| 6th | 0.44 | 0.6 | |||||
| rev. | 2.765 | 2.765 | |||||
| Final Gear Ratio (Hypoid final gear) | 3.357 | 3.357 | |||||
| Steering | Rack & pinion, power asisted | Rack & pinion, power asisted | |||||
| Suspension | front | Independent, double wishbone | Independent, double wishbone | ||||
| rear | Independent, double wishbone | Independent, double wishbone | |||||
| Brakes | front | Ventilated disc | Ventilated disc | ||||
| rear | Ventilated disc | Ventilated disc | |||||
| Nissan Motor Co. Ltd. reserves the right to make any changes without notice concerning colours, equipment or specifications detailed in this brochure, or to discontinue individual models. The colours of vehicles delivered may differ slightly from those in this brochure. The specifications vary for different countries depending on local market conditions. Please consult your local dealer to ensure that the vehicle delivered accords with your expectations. | |||||||
| * The gross figures indicated above are measured for engine alone, whereas the net figures include the horsepower/torque of an engine with the muffler, radiator, and other components needed for actual operation on a vehicle. Hence, net figures are smaller than gross figures. | |||||||